 
                                             
                                             
                                             
                                            Using electronic focusing, the focusing distance and the depth of field can be changed, this enabling thick parts to be inspected with excellent lateral resolution over a large range of depth, without changing the transducer.
 
                                            | Freq. (MHz) | Nb elts | Active diameter (mm) | Housing diameter x height (mm)* | 
| 10 | 8 | 18 | 25 x 40 | 
| 10 | 16 | 25 | 35 x 40 | 
| 10 | 32 | 35 | 45 x 45 | 
| 5 | 8 | 35 | 45 x 40 | 
| 5 | 16 | 50 | 60 x 40 | 
| 5 | 32 | 70 | 80 x 50 | 
| 2.25 | 16 | 80 | 90 x 50 | 
| 2.25 | 32 | 110 | 120 x 50 | 
*Indicative values